Schedule of Events
Headliner Bands
Friday | Saturday | Sunday | |
---|---|---|---|
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM |
Friday
- Band Camp7:00 PM - 10:00 PM
Saturday
- Category 67:00 PM - 10:00 PM
Sunday
- Bag of Donuts6:00 PM - 9:00 PM
Friday | Saturday | Sunday | |
---|---|---|---|
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM |
Friday
- Band Camp7:00 PM - 10:00 PM
Saturday
- Category 67:00 PM - 10:00 PM
Sunday
- Bag of Donuts6:00 PM - 9:00 PM
2 Mile Race
Saturday | |
---|---|
8:00 AM | 2 Mile Race Registration Late registration for the 2 Mile race starts at 8am. Race starts at 9am. 8:00 AM 8:30 AM $15 registration fee before April 10 $20 registration fee after April 10 |
8:30 AM | |
9:00 AM | |
9:30 AM | |
10:00 AM | |
10:30 AM |
Saturday
- 2 Mile Race Registration8:00 AM - 8:30 AM
- 2 Mile Race9:00 AM - 10:00 AM
- Race Awards10:00 AM - 11:00 AM
Saturday | |
---|---|
8:00 AM | 2 Mile Race Registration Late registration for the 2 Mile race starts at 8am. Race starts at 9am. 8:00 AM 8:30 AM $15 registration fee before April 10 $20 registration fee after April 10 |
8:30 AM | |
9:00 AM | |
9:30 AM | |
10:00 AM | |
10:30 AM |
Saturday
- 2 Mile Race Registration8:00 AM - 8:30 AM
- 2 Mile Race9:00 AM - 10:00 AM
- Race Awards10:00 AM - 11:00 AM
Stage Performances
Friday | Saturday | Sunday | |
---|---|---|---|
12:00 PM | Pre-K3 Performance Pre-K3 performs 12:00 PM 12:30 PM | 3rd Grade Performance 3rd Grade Performance 12:00 PM 12:30 PM | |
12:15 PM | |||
12:30 PM | Pre-K4 Performance Pre-K4 performs 12:30 PM 1:00 PM | 4th Grade Performance 4th grade performs 12:30 PM 1:00 PM | |
12:45 PM | |||
1:00 PM | Kindergarten Performance Kindergarten performs 1:00 PM 1:30 PM | 5th Grade Performance / BINGO in Cafeteria 5th grade performs on the stage. BINGO begins in the Cafeteria. 1:00 PM 1:30 PM | |
1:15 PM | |||
1:30 PM | 1st Grade Performances 1st Grade Performs 1:30 PM 2:00 PM | 6th Grade Performance 6th grade performs 1:30 PM 2:00 PM | |
1:45 PM | |||
2:00 PM | 2nd Grade Performance 2nd Grade Performance 2:00 PM 2:30 PM | 7th Grade Performance 7th grade performs 2:00 PM 2:30 PM | |
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | Pitcher Point Band Performs 3:30 PM 4:30 PM | ||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM | |||
8:30 PM | |||
8:45 PM | |||
9:00 PM | |||
9:15 PM | |||
9:30 PM | |||
9:45 PM |
Friday
- The Band Camp Band7:00 PM - 10:00 PM
Saturday
- Pre-K3 Performance12:00 PM - 12:30 PM
- Pre-K4 Performance12:30 PM - 1:00 PM
- Kindergarten Performance1:00 PM - 1:30 PM
- 1st Grade Performances1:30 PM - 2:00 PM
- 2nd Grade Performance2:00 PM - 2:30 PM
- OLL Mini Camp Dancers2:30 PM - 3:00 PM
- OLL Spirit Squad3:00 PM - 3:30 PM
- OLL Drama Club3:30 PM - 4:00 PM
- Papa P's Band4:30 PM - 5:30 PM
- The Category 6 Band7:00 PM - 10:00 PM
Sunday
- 3rd Grade Performance12:00 PM - 12:30 PM
- 4th Grade Performance12:30 PM - 1:00 PM
- 5th Grade Performance / BINGO in Cafeteria1:00 PM - 1:30 PM
- 6th Grade Performance1:30 PM - 2:00 PM
- 7th Grade Performance2:00 PM - 2:30 PM
- Pitcher Point Band Performs3:30 PM - 4:30 PM
- The Bag of Donuts Band6:00 PM - 9:00 PM
Friday | Saturday | Sunday | |
---|---|---|---|
12:00 PM | Pre-K3 Performance Pre-K3 performs 12:00 PM 12:30 PM | 3rd Grade Performance 3rd Grade Performance 12:00 PM 12:30 PM | |
12:15 PM | |||
12:30 PM | Pre-K4 Performance Pre-K4 performs 12:30 PM 1:00 PM | 4th Grade Performance 4th grade performs 12:30 PM 1:00 PM | |
12:45 PM | |||
1:00 PM | Kindergarten Performance Kindergarten performs 1:00 PM 1:30 PM | 5th Grade Performance / BINGO in Cafeteria 5th grade performs on the stage. BINGO begins in the Cafeteria. 1:00 PM 1:30 PM | |
1:15 PM | |||
1:30 PM | 1st Grade Performances 1st Grade Performs 1:30 PM 2:00 PM | 6th Grade Performance 6th grade performs 1:30 PM 2:00 PM | |
1:45 PM | |||
2:00 PM | 2nd Grade Performance 2nd Grade Performance 2:00 PM 2:30 PM | 7th Grade Performance 7th grade performs 2:00 PM 2:30 PM | |
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | Pitcher Point Band Performs 3:30 PM 4:30 PM | ||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM | |||
8:30 PM | |||
8:45 PM | |||
9:00 PM | |||
9:15 PM | |||
9:30 PM | |||
9:45 PM |
Friday
- The Band Camp Band7:00 PM - 10:00 PM
Saturday
- Pre-K3 Performance12:00 PM - 12:30 PM
- Pre-K4 Performance12:30 PM - 1:00 PM
- Kindergarten Performance1:00 PM - 1:30 PM
- 1st Grade Performances1:30 PM - 2:00 PM
- 2nd Grade Performance2:00 PM - 2:30 PM
- OLL Mini Camp Dancers2:30 PM - 3:00 PM
- OLL Spirit Squad3:00 PM - 3:30 PM
- OLL Drama Club3:30 PM - 4:00 PM
- Papa P's Band4:30 PM - 5:30 PM
- The Category 6 Band7:00 PM - 10:00 PM
Sunday
- 3rd Grade Performance12:00 PM - 12:30 PM
- 4th Grade Performance12:30 PM - 1:00 PM
- 5th Grade Performance / BINGO in Cafeteria1:00 PM - 1:30 PM
- 6th Grade Performance1:30 PM - 2:00 PM
- 7th Grade Performance2:00 PM - 2:30 PM
- Pitcher Point Band Performs3:30 PM - 4:30 PM
- The Bag of Donuts Band6:00 PM - 9:00 PM